Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 200 - 300 | 100 - 150 | 200 - 300 |
Not from Series | 200 - 300 | 200 - 300 | 100 - 150 | 200 - 300 |
From Series | 200 - 300 | 200 - 300 | 100 - 150 | 200 - 300 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 900 | 900 | 900 | 900 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 200 - 300 | 100 - 150 | 200 - 300 |
Not from Series | 200 - 300 | 200 - 300 | 100 - 150 | 200 - 300 |
From Series | 200 - 300 | 200 - 300 | 100 - 150 | 200 - 300 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 900 | 900 | 900 | 900 |
|
Price on PC
|
200 - 300 |
|
Price on PSN
|
200 - 300 |
|
Price on Xbox
|
100 - 150 |
|
Price on Switch
|
200 - 300 |

| Dec 3, 2021 | Uncertified | 900 |
| Aug 3, 2023 | Paragon | 900 |
| Rarity | Exotic |
| Type | Wheels |
| Series | Velocity Crate Golden Pumpkin '19 Golden Lantern '21 Golden Pumpkin '22 Golden Trophy '23 |
| Release Date | Dec 4, 2017 (Velocity Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Black, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Black |
| Exists in Sideswipe | No |
Over the last 5 days, 22 hours
| Credits | Amount | Percentage |
|---|---|---|
| 200 | 3 | 50.0 % |
| 300 | 3 | 50.0 % |
Over the last 5 days, 22 hours
| Credits | Amount | Percentage |
|---|---|---|
| 60 | 3 | 100.0 % |