Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 200 - 300 | 150 - 250 | |
Not from Series | 200 - 300 | 200 - 300 | 150 - 250 | |
From Series | 200 - 300 | 200 - 300 | 150 - 250 | |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | |
Crafting cost | 600 | 600 | 600 | 600 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 200 - 300 | 150 - 250 | |
Not from Series | 200 - 300 | 200 - 300 | 150 - 250 | |
From Series | 200 - 300 | 200 - 300 | 150 - 250 | |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | |
Crafting cost | 600 | 600 | 600 | 600 |
|
Price on PC
|
200 - 300 |
|
Price on PSN
|
200 - 300 |
|
Price on Xbox
|
150 - 250 |
|
Price on Switch
|

| Rarity | Import |
| Type | Wheels |
| Series | Champions Crate 4 Golden Egg '18 Golden Egg '20 Golden Egg '22 Golden Egg '23 |
| Release Date | Dec 7, 2016 (CC4 Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Crimson, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Crimson |
| Exists in Sideswipe | Yes |
Over the last 3 days, 1 hour
| Credits | Amount | Percentage |
|---|---|---|
| 140 | 1 | 8.3 % |
| 150 | 1 | 8.3 % |
| 200 | 4 | 33.3 % |
| 250 | 4 | 33.3 % |
| 300 | 2 | 16.7 % |
Over the last 3 days, 1 hour
| Credits | Amount | Percentage |
|---|---|---|
| 100 | 1 | 100.0 % |