Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 20 - 40 | 50 - 70 | 50 - 70 | 50 - 70 |
Not from Series | 30 - 40 | 50 - 70 | 50 - 70 | 50 - 70 |
From Series | 20 - 40 | 50 - 70 | 50 - 70 | 50 - 70 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 400 | 400 | 400 | 400 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 20 - 40 | 50 - 70 | 50 - 70 | 50 - 70 |
Not from Series | 30 - 40 | 50 - 70 | 50 - 70 | 50 - 70 |
From Series | 20 - 40 | 50 - 70 | 50 - 70 | 50 - 70 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 400 | 400 | 400 | 400 |
|
Price on PC
|
20 - 40 |
|
Price on PSN
|
50 - 70 |
|
Price on Xbox
|
50 - 70 |
|
Price on Switch
|
50 - 70 |

| Rarity | Import |
| Type | Wheels |
| Series | Champions Crate 4 Golden Egg '18 Golden Egg '20 Golden Egg '22 Golden Egg '23 |
| Release Date | Dec 7, 2016 (CC4 Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Crimson, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Crimson |
| Exists in Sideswipe | Yes |
Over the last 1 day, 10 hours
| Credits | Amount | Percentage |
|---|---|---|
| 20 | 1 | 4.8 % |
| 30 | 4 | 19.0 % |
| 40 | 3 | 14.3 % |
| 50 | 8 | 38.1 % |
| 60 | 3 | 14.3 % |
| 80 | 1 | 4.8 % |
| 100 | 1 | 4.8 % |
Over the last 1 day, 10 hours
| Credits | Amount | Percentage |
|---|---|---|
| 10 | 1 | 50.0 % |
| 30 | 1 | 50.0 % |