Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 350 - 450 | 250 - 350 | 400 - 500 | 400 - 500 |
Not from Series | — | — | — | — |
From Series | 350 - 450 | 250 - 350 | 400 - 500 | 400 - 500 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 900 | 900 | 900 | 900 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 350 - 450 | 250 - 350 | 400 - 500 | 400 - 500 |
Not from Series | — | — | — | — |
From Series | 350 - 450 | 250 - 350 | 400 - 500 | 400 - 500 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 900 | 900 | 900 | 900 |
|
Price on PC
|
350 - 450 |
|
Price on PSN
|
250 - 350 |
|
Price on Xbox
|
400 - 500 |
|
Price on Switch
|
400 - 500 |

| Rarity | Exotic |
| Type | Wheels |
| Series | Season 1 Series Select Favorites 2 |
| Release Date | Oct 19, 2020 (Season 1 Series Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Cobalt, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Cobalt |
| Exists in Sideswipe | Yes |
Over the last 3 days, 16 hours
| Credits | Amount | Percentage |
|---|---|---|
| 220 | 1 | 7.7 % |
| 230 | 1 | 7.7 % |
| 280 | 2 | 15.4 % |
| 300 | 2 | 15.4 % |
| 320 | 1 | 7.7 % |
| 330 | 1 | 7.7 % |
| 350 | 1 | 7.7 % |
| 390 | 1 | 7.7 % |
| 400 | 3 | 23.1 % |
Over the last 3 days, 16 hours
| Credits | Amount | Percentage |
|---|---|---|
| 150 | 1 | 14.3 % |
| 200 | 3 | 42.9 % |
| 220 | 2 | 28.6 % |
| 250 | 1 | 14.3 % |