
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
![]() Switch
|
All origins | 100 - 150 | 80 - 100 | 100 - 150 | 150 - 250 |
Not from Series | — | — | — | — |
From Series | 100 - 150 | 80 - 100 | 100 - 150 | 150 - 250 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 700 | 700 | 700 | 700 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
![]() Switch
|
All origins | 100 - 150 | 80 - 100 | 100 - 150 | 150 - 250 |
Not from Series | — | — | — | — |
From Series | 100 - 150 | 80 - 100 | 100 - 150 | 150 - 250 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 700 | 700 | 700 | 700 |
![]()
Price on PC
|
100 - 150 |
![]()
Price on PSN
|
80 - 100 |
![]()
Price on Xbox
|
100 - 150 |
![]()
Price on Switch
|
150 - 250 |
Rarity | Exotic |
Type | Wheels |
Series | Season 1 Series Select Favorites 2 |
Release Date | Oct 19, 2020 (Season 1 Series Release) |
Unlock method | Reward |
Paintable | Yes, but missing: Cobalt, Gold |
Certifiable | Yes |
Has blueprint | Yes, but missing: Cobalt |
Exists in Sideswipe | No |
Over the last 1 day, 16 hours
Credits | Amount | Percentage |
---|---|---|
40 | 1 | 4.5 % |
50 | 2 | 9.1 % |
60 | 1 | 4.5 % |
70 | 3 | 13.6 % |
80 | 2 | 9.1 % |
90 | 3 | 13.6 % |
100 | 7 | 31.8 % |
120 | 1 | 4.5 % |
130 | 1 | 4.5 % |
140 | 1 | 4.5 % |
Over the last 1 day, 16 hours
Credits | Amount | Percentage |
---|---|---|
30 | 1 | 9.1 % |
40 | 3 | 27.3 % |
50 | 5 | 45.5 % |
60 | 2 | 18.2 % |