
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 300 - 400 | 200 - 300 | 250 - 350 |
Not from Series | 300 - 400 | 200 - 300 | 250 - 350 |
From Series | 300 - 400 | 200 - 300 | 250 - 350 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 300 - 400 | 200 - 300 | 250 - 350 |
Not from Series | 300 - 400 | 200 - 300 | 250 - 350 |
From Series | 300 - 400 | 200 - 300 | 250 - 350 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 |
![]() Price on PC | 300 - 400 |
![]() Price on PSN | 200 - 300 |
![]() Price on Xbox | 250 - 350 |
Rarity | Black Market |
Type | Goal Explosion |
Series | Accelerator Crate Golden Pumpkin '19 Golden Pumpkin '20 |
Release Date | Sep 28, 2017 (Tradeup Update 2 & AC Release) |
Paintable | No |
Certifiable | Yes |
Has blueprint | Yes |
Over the last 8 hours
Credits | Amount | Percentage |
---|---|---|
100 | 1 | 1.7 % |
150 | 1 | 1.7 % |
180 | 1 | 1.7 % |
200 | 8 | 13.3 % |
210 | 1 | 1.7 % |
220 | 2 | 3.3 % |
230 | 2 | 3.3 % |
240 | 2 | 3.3 % |
250 | 24 | 40.0 % |
260 | 2 | 3.3 % |
270 | 2 | 3.3 % |
275 | 1 | 1.7 % |
280 | 3 | 5.0 % |
290 | 1 | 1.7 % |
300 | 5 | 8.3 % |
350 | 3 | 5.0 % |
400 | 1 | 1.7 % |
Over the last 8 hours
Credits | Amount | Percentage |
---|---|---|
100 | 3 | 23.1 % |
110 | 1 | 7.7 % |
130 | 3 | 23.1 % |
150 | 6 | 46.2 % |