
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 1850 - 1950 | 1650 - 1750 | 1600 - 1700 |
Not from Series | 1850 - 1950 | 1650 - 1750 | 1600 - 1700 |
From Series | 1850 - 1950 | 1650 - 1750 | 1600 - 1700 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 1850 - 1950 | 1650 - 1750 | 1600 - 1700 |
Not from Series | 1850 - 1950 | 1650 - 1750 | 1600 - 1700 |
From Series | 1850 - 1950 | 1650 - 1750 | 1600 - 1700 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 |
![]() Price on PC | 1850 - 1950 |
![]() Price on PSN | 1650 - 1750 |
![]() Price on Xbox | 1600 - 1700 |
Rarity | Black Market |
Type | Decal |
Series | Momentum Series |
Release Date | Jun 23, 2020 (Momentum Series Release) |
Paintable | Yes, all paints. |
Certifiable | Yes |
Has blueprint | Yes, all paints. |
Over the last 3 hours
Credits | Amount | Percentage |
---|---|---|
1500 | 2 | 1.3 % |
1600 | 10 | 6.5 % |
1640 | 1 | 0.7 % |
1650 | 31 | 20.3 % |
1670 | 2 | 1.3 % |
1680 | 3 | 2.0 % |
1690 | 2 | 1.3 % |
1699 | 1 | 0.7 % |
1700 | 59 | 38.6 % |
1701 | 1 | 0.7 % |
1710 | 1 | 0.7 % |
1750 | 22 | 14.4 % |
1770 | 1 | 0.7 % |
1800 | 10 | 6.5 % |
1850 | 3 | 2.0 % |
1900 | 4 | 2.6 % |
Over the last 3 hours
Credits | Amount | Percentage |
---|---|---|
1500 | 10 | 32.3 % |
1510 | 1 | 3.2 % |
1550 | 7 | 22.6 % |
1570 | 1 | 3.2 % |
1600 | 11 | 35.5 % |
1620 | 1 | 3.2 % |