
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 1550 - 1650 | 1950 - 2050 | 1900 - 2000 |
Not from Series | 1550 - 1650 | 1950 - 2050 | 1900 - 2000 |
From Series | 1550 - 1650 | 1950 - 2050 | 1900 - 2000 |
Blueprint value | 0 - 30 | 0 - 50 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 1550 - 1650 | 1950 - 2050 | 1900 - 2000 |
Not from Series | 1550 - 1650 | 1950 - 2050 | 1900 - 2000 |
From Series | 1550 - 1650 | 1950 - 2050 | 1900 - 2000 |
Blueprint value | 0 - 30 | 0 - 50 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 |
![]() Price on PC | 1550 - 1650 |
![]() Price on PSN | 1950 - 2050 |
![]() Price on Xbox | 1900 - 2000 |
Rarity | Black Market |
Type | Decal |
Series | Champions Crate 1 Champions Crate 2 Champions Crate 3 Champions Crate 4 Golden Egg '18 Golden Pumpkin '18 Golden Egg '20 |
Release Date | Sep 8, 2016 (CC1 Release) |
Paintable | No |
Certifiable | Yes |
Has blueprint | Yes |
Over the last 1 day, 0 hours
Credits | Amount | Percentage |
---|---|---|
1800 | 7 | 1.2 % |
1850 | 5 | 0.9 % |
1900 | 31 | 5.4 % |
1930 | 2 | 0.4 % |
1940 | 3 | 0.5 % |
1950 | 93 | 16.3 % |
1960 | 3 | 0.5 % |
1970 | 6 | 1.1 % |
1980 | 7 | 1.2 % |
1990 | 7 | 1.2 % |
2000 | 271 | 47.5 % |
2010 | 2 | 0.4 % |
2020 | 7 | 1.2 % |
2030 | 6 | 1.1 % |
2040 | 2 | 0.4 % |
2050 | 68 | 11.9 % |
2060 | 1 | 0.2 % |
2100 | 32 | 5.6 % |
2110 | 1 | 0.2 % |
2150 | 1 | 0.2 % |
2200 | 16 | 2.8 % |
Over the last 1 day, 0 hours
Credits | Amount | Percentage |
---|---|---|
1770 | 1 | 0.4 % |
1800 | 97 | 39.1 % |
1820 | 1 | 0.4 % |
1830 | 4 | 1.6 % |
1850 | 85 | 34.3 % |
1860 | 1 | 0.4 % |
1870 | 1 | 0.4 % |
1880 | 1 | 0.4 % |
1890 | 3 | 1.2 % |
1900 | 54 | 21.8 % |