Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1900 - 2100 | 1300 - 1500 | 1700 - 1900 | 1800 - 2000 |
Not from Series | 1900 - 2100 | 1300 - 1500 | 1700 - 1900 | 1800 - 2000 |
From Series | 1900 - 2100 | 1300 - 1500 | 1700 - 1900 | 1800 - 2000 |
Blueprint value | ||||
Crafting cost |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1900 - 2100 | 1300 - 1500 | 1700 - 1900 | 1800 - 2000 |
Not from Series | 1900 - 2100 | 1300 - 1500 | 1700 - 1900 | 1800 - 2000 |
From Series | 1900 - 2100 | 1300 - 1500 | 1700 - 1900 | 1800 - 2000 |
Blueprint value | ||||
Crafting cost |
|
Price on PC
|
1900 - 2100 |
|
Price on PSN
|
1300 - 1500 |
|
Price on Xbox
|
1700 - 1900 |
|
Price on Switch
|
1800 - 2000 |

| Rarity | Black Market |
| Type | Goal Explosion |
| Series | Velocity Crate Golden Pumpkin '19 Golden Lantern '21 Select Favorites 2 Golden Pumpkin '22 Golden Trophy '23 |
| Release Date | Dec 4, 2017 (Velocity Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Grey, Burnt Sienna, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Grey, Burnt Sienna |
| Exists in Sideswipe | Yes |
Over the last 2 days, 2 hours
| Credits | Amount | Percentage |
|---|---|---|
| 1200 | 2 | 11.8 % |
| 1250 | 1 | 5.9 % |
| 1300 | 4 | 23.5 % |
| 1400 | 2 | 11.8 % |
| 1450 | 1 | 5.9 % |
| 1500 | 4 | 23.5 % |
| 1540 | 1 | 5.9 % |
| 1600 | 2 | 11.8 % |
Over the last 2 days, 2 hours
| Credits | Amount | Percentage |
|---|---|---|
| 1050 | 2 | 20.0 % |
| 1100 | 6 | 60.0 % |
| 1150 | 1 | 10.0 % |
| 1160 | 1 | 10.0 % |