
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 50 - 200 | 100 - 220 | 100 - 250 |
Not from Series | 150 - 200 | 180 - 220 | 200 - 250 |
From Series | 50 - 100 | 100 - 150 | 100 - 150 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 700 | 700 | 700 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 50 - 200 | 100 - 220 | 100 - 250 |
Not from Series | 150 - 200 | 180 - 220 | 200 - 250 |
From Series | 50 - 100 | 100 - 150 | 100 - 150 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 700 | 700 | 700 |
![]() Price on PC | 50 - 200 |
![]() Price on PSN | 100 - 220 |
![]() Price on Xbox | 100 - 250 |
Rarity | Exotic |
Type | Wheels |
Series | Elevation Crate Golden Egg '19 Golden Pumpkin '20 |
Release Date | Oct 8, 2018 (Elevation Crate Release) |
Paintable | Yes, but missing: Orange |
Certifiable | Yes |
Has blueprint | Yes, but missing: Orange |
Over the last 14 hours
Credits | Amount | Percentage |
---|---|---|
10 | 1 | 2.0 % |
50 | 1 | 2.0 % |
60 | 2 | 3.9 % |
70 | 2 | 3.9 % |
80 | 1 | 2.0 % |
90 | 2 | 3.9 % |
100 | 14 | 27.5 % |
120 | 5 | 9.8 % |
130 | 5 | 9.8 % |
140 | 1 | 2.0 % |
150 | 7 | 13.7 % |
170 | 1 | 2.0 % |
180 | 2 | 3.9 % |
200 | 7 | 13.7 % |
Over the last 14 hours
Credits | Amount | Percentage |
---|---|---|
50 | 1 | 20.0 % |
70 | 1 | 20.0 % |
130 | 1 | 20.0 % |
140 | 1 | 20.0 % |
150 | 1 | 20.0 % |