Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 450 - 600 | 400 - 500 | 450 - 600 | 400 - 500 |
Not from Series | 450 - 600 | 400 - 500 | 450 - 600 | 400 - 500 |
From Series | 450 - 600 | 400 - 500 | 450 - 600 | 400 - 500 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2200 | 2200 | 2200 | 2200 |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 450 - 600 | 400 - 500 | 450 - 600 | 400 - 500 |
Not from Series | 450 - 600 | 400 - 500 | 450 - 600 | 400 - 500 |
From Series | 450 - 600 | 400 - 500 | 450 - 600 | 400 - 500 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2200 | 2200 | 2200 | 2200 |
|
Price on PC
|
450 - 600 |
|
Price on PSN
|
400 - 500 |
|
Price on Xbox
|
450 - 600 |
|
Price on Switch
|
400 - 500 |

| Jun 1, 2020 | Uncertified | 2200 |
| Sep 29, 2023 | Uncertified | 2200 |
| Rarity | Black Market |
| Type | Decal |
| Series | Victory Crate Golden Egg '19 Revival Series Golden Lantern Golden Gift Basket '22 Golden Moon '23 |
| Release Date | Feb 7, 2018 (Victory Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Black, Grey, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Black, Grey |
| Exists in Sideswipe | Yes |
Over the last 3 days, 5 hours
| Credits | Amount | Percentage |
|---|---|---|
| 400 | 4 | 40.0 % |
| 450 | 1 | 10.0 % |
| 490 | 2 | 20.0 % |
| 550 | 1 | 10.0 % |
| 600 | 2 | 20.0 % |
We have no recorded last buyer offers.