Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 100 - 200 | 100 - 200 | 150 - 300 | 150 - 350 |
Not from Series | 100 - 200 | 100 - 200 | 150 - 300 | 150 - 350 |
From Series | 100 - 200 | 100 - 200 | 150 - 300 | 150 - 350 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 100 - 200 | 100 - 200 | 150 - 300 | 150 - 350 |
Not from Series | 100 - 200 | 100 - 200 | 150 - 300 | 150 - 350 |
From Series | 100 - 200 | 100 - 200 | 150 - 300 | 150 - 350 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |
|
Price on PC
|
100 - 200 |
|
Price on PSN
|
100 - 200 |
|
Price on Xbox
|
150 - 300 |
|
Price on Switch
|
150 - 350 |

| Jun 7, 2020 | Uncertified | 2000 |
| Nov 16, 2022 | Uncertified | 2000 |
| Rarity | Black Market |
| Type | Decal |
| Series | Champions Crate 1 Champions Crate 2 Champions Crate 3 Golden Egg '18 Golden Egg '20 Select Favorites Item Series Golden Egg '22 Golden Egg '23 |
| Release Date | Sep 8, 2016 (CC1 Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Saffron, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 20 hours
| Credits | Amount | Percentage |
|---|---|---|
| 50 | 1 | 2.9 % |
| 60 | 2 | 5.7 % |
| 70 | 1 | 2.9 % |
| 80 | 2 | 5.7 % |
| 90 | 3 | 8.6 % |
| 100 | 9 | 25.7 % |
| 110 | 3 | 8.6 % |
| 120 | 3 | 8.6 % |
| 130 | 2 | 5.7 % |
| 140 | 1 | 2.9 % |
| 150 | 6 | 17.1 % |
| 170 | 1 | 2.9 % |
| 200 | 1 | 2.9 % |
Over the last 20 hours
| Credits | Amount | Percentage |
|---|---|---|
| 30 | 1 | 9.1 % |
| 50 | 6 | 54.5 % |
| 60 | 2 | 18.2 % |
| 80 | 2 | 18.2 % |