Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 350 - 450 | 350 - 450 | 400 - 500 | 600 - 800 |
Not from Series | — | — | — | — |
From Series | 350 - 450 | 350 - 450 | 400 - 500 | 600 - 800 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 200 |
Crafting cost | 600 | 600 | 600 | 600 |
![Titanium White Framework [Octane]](https://img.rl.insider.gg/ingameViews/small/XlkQl4jbB8lWL3JzXiWcAN9p6LhNDMGw.jpg)
Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 350 - 450 | 350 - 450 | 400 - 500 | 600 - 800 |
Not from Series | — | — | — | — |
From Series | 350 - 450 | 350 - 450 | 400 - 500 | 600 - 800 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 200 |
Crafting cost | 600 | 600 | 600 | 600 |
|
Price on PC
|
350 - 450 |
|
Price on PSN
|
350 - 450 |
|
Price on Xbox
|
400 - 500 |
|
Price on Switch
|
600 - 800 |

| Oct 22, 2021 | Paragon | 600 |
| Jan 28, 2022 | Uncertified | 600 |
| Rarity | Import |
| Type | Decal |
| Series | Auriga Series Golden Pumpkin '22 |
| Release Date | Aug 3, 2021 (Auriga Series Release) |
| Unlock method | Default |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 3 days, 23 hours
| Credits | Amount | Percentage |
|---|---|---|
| 320 | 1 | 10.0 % |
| 330 | 1 | 10.0 % |
| 350 | 2 | 20.0 % |
| 390 | 4 | 40.0 % |
| 400 | 2 | 20.0 % |
We have no recorded last buyer offers.