Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 400 - 500 | 450 - 550 | 700 - 800 | 500 - 600 |
Not from Series | 400 - 500 | 450 - 550 | 700 - 800 | 500 - 600 |
From Series | 400 - 500 | 450 - 550 | 700 - 800 | 500 - 600 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 400 - 500 | 450 - 550 | 700 - 800 | 500 - 600 |
Not from Series | 400 - 500 | 450 - 550 | 700 - 800 | 500 - 600 |
From Series | 400 - 500 | 450 - 550 | 700 - 800 | 500 - 600 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |
|
Price on PC
|
400 - 500 |
|
Price on PSN
|
450 - 550 |
|
Price on Xbox
|
700 - 800 |
|
Price on Switch
|
500 - 600 |

| Dec 30, 2019 | Uncertified | 2000 |
| Jun 13, 2023 | Turtle | 2000 |
| Sep 12, 2023 | Playmaker | 2000 |
| Rarity | Black Market |
| Type | Decal |
| Series | Haunted Hallows Crate Secret Santa Crate Spring Fever Crate RL Beach Blast Crate Zephyr Crate Elevation Crate Players Choice Crate 1 Golden Egg '19 Golden Gift '19 Golden Pumpkin '20 Golden Gift '20 Golden Gift '21 Golden Gift '22 Golden Moon '23 |
| Release Date | Jul 30, 2018 (Zephyr Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Grey |
| Exists in Sideswipe | No |
Over the last 13 hours
| Credits | Amount | Percentage |
|---|---|---|
| 420 | 1 | 2.4 % |
| 440 | 1 | 2.4 % |
| 450 | 1 | 2.4 % |
| 480 | 3 | 7.1 % |
| 490 | 7 | 16.7 % |
| 500 | 11 | 26.2 % |
| 510 | 3 | 7.1 % |
| 550 | 11 | 26.2 % |
| 560 | 2 | 4.8 % |
| 600 | 2 | 4.8 % |
Over the last 13 hours
| Credits | Amount | Percentage |
|---|---|---|
| 350 | 9 | 40.9 % |
| 370 | 2 | 9.1 % |
| 380 | 2 | 9.1 % |
| 390 | 1 | 4.5 % |
| 400 | 8 | 36.4 % |