Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 250 - 350 | 200 - 300 | 450 - 600 | 400 - 500 |
Not from Series | 250 - 350 | 200 - 300 | 450 - 600 | 400 - 500 |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 250 - 350 | 200 - 300 | 450 - 600 | 400 - 500 |
Not from Series | 250 - 350 | 200 - 300 | 450 - 600 | 400 - 500 |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |
|
Price on PC
|
250 - 350 |
|
Price on PSN
|
200 - 300 |
|
Price on Xbox
|
450 - 600 |
|
Price on Switch
|
400 - 500 |

| Rarity | Import |
| Type | Car |
| Hitbox | Octane |
| Series | — |
| Release Date | Aug 3, 2017 (Tradeup Update 1) |
| Unlock method | Default |
| Paintable | Yes, but missing: Black, Gold |
| Certifiable | Yes |
| Has blueprint | No |
| Exists in Sideswipe | Yes |
Over the last 20 hours
| Credits | Amount | Percentage |
|---|---|---|
| 100 | 1 | 2.3 % |
| 200 | 2 | 4.7 % |
| 240 | 1 | 2.3 % |
| 250 | 14 | 32.6 % |
| 260 | 1 | 2.3 % |
| 270 | 1 | 2.3 % |
| 280 | 3 | 7.0 % |
| 290 | 2 | 4.7 % |
| 300 | 6 | 14.0 % |
| 310 | 1 | 2.3 % |
| 320 | 1 | 2.3 % |
| 340 | 1 | 2.3 % |
| 350 | 7 | 16.3 % |
| 400 | 2 | 4.7 % |
Over the last 20 hours
| Credits | Amount | Percentage |
|---|---|---|
| 150 | 6 | 24.0 % |
| 160 | 1 | 4.0 % |
| 180 | 2 | 8.0 % |
| 190 | 1 | 4.0 % |
| 200 | 13 | 52.0 % |
| 220 | 1 | 4.0 % |
| 230 | 1 | 4.0 % |