Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 50 - 70 | 50 - 70 | 60 - 80 | 50 - 70 |
Not from Series | 50 - 70 | 50 - 70 | 60 - 80 | 50 - 70 |
From Series | 50 - 70 | 50 - 70 | 60 - 80 | 50 - 70 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 500 | 500 | 500 | 500 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 50 - 70 | 50 - 70 | 60 - 80 | 50 - 70 |
Not from Series | 50 - 70 | 50 - 70 | 60 - 80 | 50 - 70 |
From Series | 50 - 70 | 50 - 70 | 60 - 80 | 50 - 70 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 500 | 500 | 500 | 500 |
|
Price on PC
|
50 - 70 |
|
Price on PSN
|
50 - 70 |
|
Price on Xbox
|
60 - 80 |
|
Price on Switch
|
50 - 70 |

| Rarity | Import |
| Type | Car |
| Hitbox | Hybrid |
| Series | Turbo Crate Golden Pumpkin '18 Golden Gift '18 Golden Egg '19 Golden Pumpkin '20 Golden Gift Basket '22 |
| Release Date | Mar 22, 2017 (TC Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Black |
| Exists in Sideswipe | Yes |
Over the last 1 day, 7 hours
| Credits | Amount | Percentage |
|---|---|---|
| 30 | 4 | 19.0 % |
| 50 | 5 | 23.8 % |
| 60 | 5 | 23.8 % |
| 70 | 3 | 14.3 % |
| 90 | 1 | 4.8 % |
| 100 | 3 | 14.3 % |
Over the last 1 day, 7 hours
| Credits | Amount | Percentage |
|---|---|---|
| 20 | 1 | 100.0 % |