Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1500 - 1700 | 3000 - 3200 | 3900 - 4200 | |
Not from Series | 1500 - 1700 | 3000 - 3200 | 3900 - 4200 | |
From Series | 1500 - 1700 | 3000 - 3200 | 3900 - 4200 | |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1500 - 1700 | 3000 - 3200 | 3900 - 4200 | |
Not from Series | 1500 - 1700 | 3000 - 3200 | 3900 - 4200 | |
From Series | 1500 - 1700 | 3000 - 3200 | 3900 - 4200 | |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |
|
Price on PC
|
1500 - 1700 |
|
Price on PSN
|
3000 - 3200 |
|
Price on Xbox
|
3900 - 4200 |
|
Price on Switch
|

| Rarity | Import |
| Type | Car |
| Hitbox | Breakout |
| Series | Overdrive Crate Golden Gift '18 Golden Gift '19 Golden Lantern Golden Lantern '21 Golden Moon Golden Moon '23 |
| Release Date | Jul 5, 2017 (ODC Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Black |
| Exists in Sideswipe | No |
Over the last 3 days, 23 hours
| Credits | Amount | Percentage |
|---|---|---|
| 2990 | 2 | 25.0 % |
| 3000 | 2 | 25.0 % |
| 3100 | 1 | 12.5 % |
| 3200 | 2 | 25.0 % |
| 3300 | 1 | 12.5 % |
Over the last 3 days, 23 hours
| Credits | Amount | Percentage |
|---|---|---|
| 2500 | 4 | 57.1 % |
| 2600 | 1 | 14.3 % |
| 2650 | 1 | 14.3 % |
| 3000 | 1 | 14.3 % |