Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 50 - 70 | 50 - 70 | 100 - 150 | 50 - 70 |
Not from Series | 50 - 70 | 50 - 70 | 100 - 150 | 50 - 70 |
From Series | 50 - 70 | 50 - 70 | 100 - 150 | 50 - 70 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 400 | 400 | 400 | 400 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 50 - 70 | 50 - 70 | 100 - 150 | 50 - 70 |
Not from Series | 50 - 70 | 50 - 70 | 100 - 150 | 50 - 70 |
From Series | 50 - 70 | 50 - 70 | 100 - 150 | 50 - 70 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 400 | 400 | 400 | 400 |
|
Price on PC
|
50 - 70 |
|
Price on PSN
|
50 - 70 |
|
Price on Xbox
|
100 - 150 |
|
Price on Switch
|
50 - 70 |

| Dec 10, 2019 | Uncertified | 600 |
| Jul 25, 2022 | Uncertified | 400 |
| Rarity | Import |
| Type | Boost |
| Series | Champions Crate 1 Golden Egg '18 Golden Egg '20 Golden Egg '22 Golden Egg '23 |
| Release Date | Sep 8, 2016 (CC1 Release) |
| Unlock method | Reward |
| Paintable | No |
| Certifiable | Yes |
| Has blueprint | Yes |
| Exists in Sideswipe | No |
Over the last 3 days, 0 hours
| Credits | Amount | Percentage |
|---|---|---|
| 30 | 2 | 18.2 % |
| 40 | 1 | 9.1 % |
| 50 | 5 | 45.5 % |
| 60 | 2 | 18.2 % |
| 70 | 1 | 9.1 % |
Over the last 3 days, 0 hours
| Credits | Amount | Percentage |
|---|---|---|
| 20 | 1 | 100.0 % |