Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 600 - 800 | 800 - 1000 | 1300 - 1500 | 1000 - 1200 |
Not from Series | 600 - 800 | 800 - 1000 | 1300 - 1500 | 1000 - 1200 |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 600 - 800 | 800 - 1000 | 1300 - 1500 | 1000 - 1200 |
Not from Series | 600 - 800 | 800 - 1000 | 1300 - 1500 | 1000 - 1200 |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |
|
Price on PC
|
600 - 800 |
|
Price on PSN
|
800 - 1000 |
|
Price on Xbox
|
1300 - 1500 |
|
Price on Switch
|
1000 - 1200 |

| Rarity | Import |
| Type | Boost |
| Series | — |
| Release Date | Aug 3, 2017 (Tradeup Update 1) |
| Unlock method | Default |
| Paintable | Yes, but missing: Unpainted, Pink, Cobalt, Saffron, Purple, Gold |
| Certifiable | Yes |
| Has blueprint | No |
| Exists in Sideswipe | Yes |
Over the last 12 hours
| Credits | Amount | Percentage |
|---|---|---|
| 700 | 3 | 4.7 % |
| 720 | 1 | 1.6 % |
| 750 | 4 | 6.3 % |
| 800 | 13 | 20.3 % |
| 830 | 1 | 1.6 % |
| 840 | 1 | 1.6 % |
| 850 | 10 | 15.6 % |
| 890 | 2 | 3.1 % |
| 900 | 16 | 25.0 % |
| 920 | 1 | 1.6 % |
| 930 | 1 | 1.6 % |
| 950 | 2 | 3.1 % |
| 990 | 3 | 4.7 % |
| 1000 | 3 | 4.7 % |
| 1050 | 1 | 1.6 % |
| 1100 | 2 | 3.1 % |
Over the last 12 hours
| Credits | Amount | Percentage |
|---|---|---|
| 600 | 6 | 33.3 % |
| 650 | 3 | 16.7 % |
| 700 | 5 | 27.8 % |
| 750 | 4 | 22.2 % |