Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 400 - 500 | 500 - 600 | 500 - 600 | |
Not from Series | 400 - 500 | 500 - 600 | 500 - 600 | |
From Series | 400 - 500 | 500 - 600 | 500 - 600 | |
Blueprint value | 100 - 200 | 200 - 300 | 200 - 300 | |
Crafting cost | 300 | 300 | 300 | 300 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 400 - 500 | 500 - 600 | 500 - 600 | |
Not from Series | 400 - 500 | 500 - 600 | 500 - 600 | |
From Series | 400 - 500 | 500 - 600 | 500 - 600 | |
Blueprint value | 100 - 200 | 200 - 300 | 200 - 300 | |
Crafting cost | 300 | 300 | 300 | 300 |
|
Price on PC
|
400 - 500 |
|
Price on PSN
|
500 - 600 |
|
Price on Xbox
|
500 - 600 |
|
Price on Switch
|

| Rarity | Very Rare |
| Type | Boost |
| Series | Spring Fever Crate |
| Release Date | Mar 19, 2018 (Spring Fever 2018) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
We have no recorded last seller offers.
We have no recorded last buyer offers.