
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
![]() Switch
|
All origins | 19 - 21 k | 17 - 19 k | 28 - 32 k | 22 - 25 k |
Not from Series | 19 - 21 k | 17 - 19 k | 28 - 32 k | 22 - 25 k |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
![]() Switch
|
All origins | 19 - 21 k | 17 - 19 k | 28 - 32 k | 22 - 25 k |
Not from Series | 19 - 21 k | 17 - 19 k | 28 - 32 k | 22 - 25 k |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |
![]()
Price on PC
|
19 - 21 k |
![]()
Price on PSN
|
17 - 19 k |
![]()
Price on Xbox
|
28 - 32 k |
![]()
Price on Switch
|
22 - 25 k |
Rarity | Limited |
Type | Antenna |
Series | — |
Release Date | Apr 24, 2015 (Beta Release) |
Unlock method | Reward |
Paintable | No |
Certifiable | Yes |
Has blueprint | No |
Exists in Sideswipe | No |
Over the last 1 day, 20 hours
Credits | Amount | Percentage |
---|---|---|
17000 | 2 | 10.5 % |
17150 | 2 | 10.5 % |
17400 | 1 | 5.3 % |
17490 | 1 | 5.3 % |
17500 | 3 | 15.8 % |
17800 | 1 | 5.3 % |
17990 | 1 | 5.3 % |
18000 | 3 | 15.8 % |
18200 | 1 | 5.3 % |
19500 | 1 | 5.3 % |
20000 | 3 | 15.8 % |
Over the last 1 day, 20 hours
Credits | Amount | Percentage |
---|---|---|
15900 | 1 | 6.3 % |
16000 | 12 | 75.0 % |
16010 | 1 | 6.3 % |
16100 | 1 | 6.3 % |
16210 | 1 | 6.3 % |