
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 80 - 200 | 80 - 220 | 80 - 250 |
Not from Series | 150 - 200 | 180 - 220 | 200 - 250 |
From Series | 80 - 100 | 80 - 100 | 80 - 100 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 700 | 700 | 700 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 80 - 200 | 80 - 220 | 80 - 250 |
Not from Series | 150 - 200 | 180 - 220 | 200 - 250 |
From Series | 80 - 100 | 80 - 100 | 80 - 100 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 700 | 700 | 700 |
![]() Price on PC | 80 - 200 |
![]() Price on PSN | 80 - 220 |
![]() Price on Xbox | 80 - 250 |
Rarity | Exotic |
Type | Wheels |
Series | Champions Crate 4 Golden Egg '18 Golden Pumpkin '18 Players Choice Crate 1 Revival Series Golden Egg '20 |
Release Date | Dec 7, 2016 (CC4 Release) |
Paintable | Yes, all paints. |
Certifiable | Yes |
Has blueprint | Yes, all paints. |
Over the last 9 hours
Credits | Amount | Percentage |
---|---|---|
50 | 2 | 3.1 % |
60 | 1 | 1.5 % |
80 | 6 | 9.2 % |
100 | 5 | 7.7 % |
110 | 2 | 3.1 % |
120 | 3 | 4.6 % |
130 | 1 | 1.5 % |
140 | 5 | 7.7 % |
150 | 11 | 16.9 % |
160 | 4 | 6.2 % |
170 | 7 | 10.8 % |
180 | 6 | 9.2 % |
190 | 2 | 3.1 % |
200 | 10 | 15.4 % |
Over the last 9 hours
Credits | Amount | Percentage |
---|---|---|
50 | 10 | 18.2 % |
70 | 1 | 1.8 % |
80 | 8 | 14.5 % |
90 | 3 | 5.5 % |
100 | 9 | 16.4 % |
110 | 4 | 7.3 % |
120 | 9 | 16.4 % |
130 | 2 | 3.6 % |
140 | 1 | 1.8 % |
150 | 8 | 14.5 % |