Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1200 - 1400 | 1300 - 1500 | 1700 - 1900 | 1500 - 1700 |
Not from Series | 1200 - 1400 | 1300 - 1500 | 1700 - 1900 | 1500 - 1700 |
From Series | 1200 - 1400 | 1300 - 1500 | 1700 - 1900 | 1500 - 1700 |
Blueprint value | 200 - 400 | 300 - 500 | 700 - 900 | 500 - 700 |
Crafting cost | 1000 | 1000 | 1000 | 1000 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1200 - 1400 | 1300 - 1500 | 1700 - 1900 | 1500 - 1700 |
Not from Series | 1200 - 1400 | 1300 - 1500 | 1700 - 1900 | 1500 - 1700 |
From Series | 1200 - 1400 | 1300 - 1500 | 1700 - 1900 | 1500 - 1700 |
Blueprint value | 200 - 400 | 300 - 500 | 700 - 900 | 500 - 700 |
Crafting cost | 1000 | 1000 | 1000 | 1000 |
|
Price on PC
|
1200 - 1400 |
|
Price on PSN
|
1300 - 1500 |
|
Price on Xbox
|
1700 - 1900 |
|
Price on Switch
|
1500 - 1700 |

| Dec 24, 2019 | Uncertified | 1000 |
| May 19, 2021 | Uncertified | 1000 |
| Nov 24, 2022 | Uncertified | 1000 |
| Rarity | Exotic |
| Type | Wheels |
| Series | Champions Crate 4 Golden Egg '18 Golden Pumpkin '18 Players Choice Crate 1 Revival Series Golden Egg '20 Select Favorites 2 Golden Egg '22 Golden Gift '22 Golden Egg '23 |
| Release Date | Dec 7, 2016 (CC4 Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 12 hours
| Credits | Amount | Percentage |
|---|---|---|
| 1100 | 2 | 2.1 % |
| 1150 | 1 | 1.0 % |
| 1200 | 20 | 20.8 % |
| 1250 | 3 | 3.1 % |
| 1280 | 1 | 1.0 % |
| 1290 | 1 | 1.0 % |
| 1300 | 15 | 15.6 % |
| 1320 | 1 | 1.0 % |
| 1350 | 8 | 8.3 % |
| 1380 | 2 | 2.1 % |
| 1390 | 3 | 3.1 % |
| 1400 | 17 | 17.7 % |
| 1410 | 1 | 1.0 % |
| 1430 | 1 | 1.0 % |
| 1440 | 1 | 1.0 % |
| 1450 | 4 | 4.2 % |
| 1500 | 15 | 15.6 % |
Over the last 12 hours
| Credits | Amount | Percentage |
|---|---|---|
| 980 | 1 | 4.3 % |
| 1000 | 11 | 47.8 % |
| 1030 | 1 | 4.3 % |
| 1050 | 4 | 17.4 % |
| 1060 | 1 | 4.3 % |
| 1100 | 4 | 17.4 % |
| 1110 | 1 | 4.3 % |