Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 250 - 350 | 350 - 450 | 500 - 600 |
Not from Series | 200 - 300 | 250 - 350 | 350 - 450 | 500 - 600 |
From Series | 200 - 300 | 250 - 350 | 350 - 450 | 500 - 600 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 900 | 900 | 900 | 900 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 250 - 350 | 350 - 450 | 500 - 600 |
Not from Series | 200 - 300 | 250 - 350 | 350 - 450 | 500 - 600 |
From Series | 200 - 300 | 250 - 350 | 350 - 450 | 500 - 600 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 900 | 900 | 900 | 900 |
|
Price on PC
|
200 - 300 |
|
Price on PSN
|
250 - 350 |
|
Price on Xbox
|
350 - 450 |
|
Price on Switch
|
500 - 600 |

| Rarity | Exotic |
| Type | Wheels |
| Series | Champions Crate 4 Golden Egg '18 Golden Pumpkin '18 Players Choice Crate 1 Revival Series Golden Egg '20 Select Favorites 2 Golden Egg '22 Golden Gift '22 Golden Egg '23 |
| Release Date | Dec 7, 2016 (CC4 Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 1 day, 8 hours
| Credits | Amount | Percentage |
|---|---|---|
| 190 | 1 | 4.0 % |
| 200 | 2 | 8.0 % |
| 220 | 1 | 4.0 % |
| 230 | 1 | 4.0 % |
| 240 | 2 | 8.0 % |
| 250 | 6 | 24.0 % |
| 260 | 2 | 8.0 % |
| 270 | 1 | 4.0 % |
| 300 | 6 | 24.0 % |
| 320 | 1 | 4.0 % |
| 340 | 1 | 4.0 % |
| 350 | 1 | 4.0 % |
Over the last 1 day, 8 hours
| Credits | Amount | Percentage |
|---|---|---|
| 50 | 1 | 6.7 % |
| 100 | 5 | 33.3 % |
| 150 | 5 | 33.3 % |
| 160 | 2 | 13.3 % |
| 170 | 1 | 6.7 % |
| 180 | 1 | 6.7 % |