Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 12 - 13 k | 13 - 14 k | 27 - 31 k | 20 - 22 k |
Not from Series | 12 - 13 k | 13 - 14 k | 27 - 31 k | |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 12 - 13 k | 13 - 14 k | 27 - 31 k | 20 - 22 k |
Not from Series | 12 - 13 k | 13 - 14 k | 27 - 31 k | |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |
|
Price on PC
|
12 - 13 k |
|
Price on PSN
|
13 - 14 k |
|
Price on Xbox
|
27 - 31 k |
|
Price on Switch
|
20 - 22 k |

| Rarities | Exotic Uncommon |
| Type | Wheels |
| Series | — |
| Release Date | Jun 20, 2016 (Paint & Tradeup Release) |
| Unlock method | Drop |
| Paintable | Yes, but missing: Saffron, Gold |
| Certifiable | Yes |
| Has blueprint | No |
| Exists in Sideswipe | Yes |
Over the last 1 day, 1 hour
| Credits | Amount | Percentage |
|---|---|---|
| 11500 | 1 | 4.3 % |
| 11800 | 2 | 8.7 % |
| 11990 | 1 | 4.3 % |
| 12000 | 8 | 34.8 % |
| 12250 | 1 | 4.3 % |
| 12300 | 1 | 4.3 % |
| 12400 | 1 | 4.3 % |
| 12500 | 4 | 17.4 % |
| 13000 | 2 | 8.7 % |
| 13500 | 2 | 8.7 % |
Over the last 1 day, 1 hour
| Credits | Amount | Percentage |
|---|---|---|
| 11000 | 2 | 40.0 % |
| 11800 | 1 | 20.0 % |
| 11900 | 2 | 40.0 % |