Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 70 - 90 | 100 - 150 | 100 - 150 | 150 - 250 |
Not from Series | 70 - 90 | 100 - 150 | 100 - 150 | |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 70 - 90 | 100 - 150 | 100 - 150 | 150 - 250 |
Not from Series | 70 - 90 | 100 - 150 | 100 - 150 | |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |
|
Price on PC
|
70 - 90 |
|
Price on PSN
|
100 - 150 |
|
Price on Xbox
|
100 - 150 |
|
Price on Switch
|
150 - 250 |

| Rarities | Exotic Uncommon |
| Type | Wheels |
| Series | — |
| Release Date | Jun 20, 2016 (Paint & Tradeup Release) |
| Unlock method | Drop |
| Paintable | Yes, but missing: Saffron, Gold |
| Certifiable | Yes |
| Has blueprint | No |
| Exists in Sideswipe | Yes |
Over the last 22 hours
| Credits | Amount | Percentage |
|---|---|---|
| 20 | 1 | 3.2 % |
| 40 | 1 | 3.2 % |
| 50 | 7 | 22.6 % |
| 60 | 6 | 19.4 % |
| 70 | 4 | 12.9 % |
| 80 | 5 | 16.1 % |
| 90 | 3 | 9.7 % |
| 100 | 4 | 12.9 % |
Over the last 22 hours
| Credits | Amount | Percentage |
|---|---|---|
| 10 | 2 | 33.3 % |
| 20 | 1 | 16.7 % |
| 30 | 3 | 50.0 % |