Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 60 - 80 | 100 - 150 | 100 - 150 | 70 - 90 |
Not from Series | 60 - 80 | 100 - 150 | 100 - 150 | 70 - 90 |
From Series | 60 - 80 | 100 - 150 | 100 - 150 | 70 - 90 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 600 | 600 | 600 | 600 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 60 - 80 | 100 - 150 | 100 - 150 | 70 - 90 |
Not from Series | 60 - 80 | 100 - 150 | 100 - 150 | 70 - 90 |
From Series | 60 - 80 | 100 - 150 | 100 - 150 | 70 - 90 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 600 | 600 | 600 | 600 |
|
Price on PC
|
60 - 80 |
|
Price on PSN
|
100 - 150 |
|
Price on Xbox
|
100 - 150 |
|
Price on Switch
|
70 - 90 |

| Rarity | Import |
| Type | Wheels |
| Series | Nitro Crate Golden Pumpkin '18 Golden Gift '18 Golden Egg '19 Golden Pumpkin '20 Golden Moon Golden Toolkit |
| Release Date | May 10, 2017 (NC Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Black, Grey, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Black, Grey |
| Exists in Sideswipe | Yes |
Over the last 2 days, 16 hours
| Credits | Amount | Percentage |
|---|---|---|
| 10 | 1 | 8.3 % |
| 40 | 1 | 8.3 % |
| 60 | 1 | 8.3 % |
| 70 | 2 | 16.7 % |
| 80 | 4 | 33.3 % |
| 100 | 3 | 25.0 % |
We have no recorded last buyer offers.