Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 150 - 250 | 100 - 200 | 200 - 300 | |
Not from Series | 150 - 250 | 100 - 200 | 200 - 300 | |
From Series | 150 - 250 | 100 - 200 | 200 - 300 | |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | |
Crafting cost | 300 | 300 | 300 | 300 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 150 - 250 | 100 - 200 | 200 - 300 | |
Not from Series | 150 - 250 | 100 - 200 | 200 - 300 | |
From Series | 150 - 250 | 100 - 200 | 200 - 300 | |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | |
Crafting cost | 300 | 300 | 300 | 300 |
|
Price on PC
|
150 - 250 |
|
Price on PSN
|
100 - 200 |
|
Price on Xbox
|
200 - 300 |
|
Price on Switch
|

| Rarity | Very Rare |
| Type | Wheels |
| Series | Champions Crate 4 Golden Egg '18 Golden Egg '20 Golden Egg '22 Golden Egg '23 |
| Release Date | Dec 7, 2016 (CC4 Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | Yes |
Over the last 6 days, 19 hours
| Credits | Amount | Percentage |
|---|---|---|
| 120 | 2 | 50.0 % |
| 150 | 1 | 25.0 % |
| 250 | 1 | 25.0 % |
Over the last 6 days, 19 hours
| Credits | Amount | Percentage |
|---|---|---|
| 50 | 4 | 80.0 % |
| 120 | 1 | 20.0 % |