Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 200 - 300 | 300 - 400 | 500 - 600 |
Not from Series | 200 - 300 | 200 - 300 | 300 - 400 | 500 - 600 |
From Series | 200 - 300 | 200 - 300 | 300 - 400 | 500 - 600 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 100 | 200 - 300 |
Crafting cost | 300 | 300 | 300 | 300 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 200 - 300 | 300 - 400 | 500 - 600 |
Not from Series | 200 - 300 | 200 - 300 | 300 - 400 | 500 - 600 |
From Series | 200 - 300 | 200 - 300 | 300 - 400 | 500 - 600 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 100 | 200 - 300 |
Crafting cost | 300 | 300 | 300 | 300 |
|
Price on PC
|
200 - 300 |
|
Price on PSN
|
200 - 300 |
|
Price on Xbox
|
300 - 400 |
|
Price on Switch
|
500 - 600 |

| Rarity | Very Rare |
| Type | Wheels |
| Series | Impact Crate Players Choice Crate 1 Golden Gift '19 Golden Lantern Golden Moon Golden Gift '22 Golden Toolkit |
| Release Date | May 29, 2018 (Salty Shores Update) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | Yes |
Over the last 1 day, 6 hours
| Credits | Amount | Percentage |
|---|---|---|
| 150 | 2 | 8.0 % |
| 170 | 1 | 4.0 % |
| 180 | 1 | 4.0 % |
| 200 | 3 | 12.0 % |
| 210 | 1 | 4.0 % |
| 230 | 1 | 4.0 % |
| 240 | 1 | 4.0 % |
| 250 | 3 | 12.0 % |
| 260 | 1 | 4.0 % |
| 280 | 2 | 8.0 % |
| 290 | 2 | 8.0 % |
| 300 | 3 | 12.0 % |
| 350 | 1 | 4.0 % |
| 400 | 3 | 12.0 % |
Over the last 1 day, 6 hours
| Credits | Amount | Percentage |
|---|---|---|
| 50 | 3 | 50.0 % |
| 70 | 1 | 16.7 % |
| 100 | 1 | 16.7 % |
| 120 | 1 | 16.7 % |