Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 900 - 1100 | 800 - 1000 | 900 - 1100 | 900 - 1100 |
Not from Series | 900 - 1100 | 800 - 1000 | 900 - 1100 | 900 - 1100 |
From Series | 900 - 1100 | 800 - 1000 | 900 - 1100 | 900 - 1100 |
Blueprint value | 0 - 100 | 0 - 20 | 0 - 100 | 0 - 100 |
Crafting cost | 1000 | 1000 | 1000 | 1000 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 900 - 1100 | 800 - 1000 | 900 - 1100 | 900 - 1100 |
Not from Series | 900 - 1100 | 800 - 1000 | 900 - 1100 | 900 - 1100 |
From Series | 900 - 1100 | 800 - 1000 | 900 - 1100 | 900 - 1100 |
Blueprint value | 0 - 100 | 0 - 20 | 0 - 100 | 0 - 100 |
Crafting cost | 1000 | 1000 | 1000 | 1000 |
|
Price on PC
|
900 - 1100 |
|
Price on PSN
|
800 - 1000 |
|
Price on Xbox
|
900 - 1100 |
|
Price on Switch
|
900 - 1100 |

| Rarity | Exotic |
| Type | Wheels |
| Series | Ferocity Crate Select Favorites Item Series |
| Release Date | Feb 25, 2019 (Ferocity Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Burnt Sienna, Orange, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 2 days, 10 hours
| Credits | Amount | Percentage |
|---|---|---|
| 800 | 1 | 5.0 % |
| 850 | 2 | 10.0 % |
| 870 | 1 | 5.0 % |
| 900 | 1 | 5.0 % |
| 950 | 1 | 5.0 % |
| 990 | 3 | 15.0 % |
| 1000 | 3 | 15.0 % |
| 1050 | 2 | 10.0 % |
| 1100 | 3 | 15.0 % |
| 1150 | 1 | 5.0 % |
| 1190 | 1 | 5.0 % |
| 1200 | 1 | 5.0 % |
Over the last 2 days, 10 hours
| Credits | Amount | Percentage |
|---|---|---|
| 750 | 1 | 16.7 % |
| 800 | 4 | 66.7 % |
| 810 | 1 | 16.7 % |