Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 250 - 350 | 250 - 350 | 250 - 350 | 400 - 500 |
Not from Series | 250 - 350 | 250 - 350 | 250 - 350 | 400 - 500 |
From Series | 250 - 350 | 250 - 350 | 250 - 350 | 400 - 500 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 900 | 900 | 900 | 900 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 250 - 350 | 250 - 350 | 250 - 350 | 400 - 500 |
Not from Series | 250 - 350 | 250 - 350 | 250 - 350 | 400 - 500 |
From Series | 250 - 350 | 250 - 350 | 250 - 350 | 400 - 500 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 900 | 900 | 900 | 900 |
|
Price on PC
|
250 - 350 |
|
Price on PSN
|
250 - 350 |
|
Price on Xbox
|
250 - 350 |
|
Price on Switch
|
400 - 500 |

| Rarity | Exotic |
| Type | Wheels |
| Series | Triumph Crate Golden Pumpkin '19 Golden Pumpkin '20 Golden Gift '20 Golden Lantern '21 Golden Pumpkin '22 Golden Trophy '23 |
| Release Date | Apr 3, 2018 (Triumph Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 2 days, 20 hours
| Credits | Amount | Percentage |
|---|---|---|
| 250 | 2 | 12.5 % |
| 260 | 1 | 6.3 % |
| 270 | 1 | 6.3 % |
| 280 | 1 | 6.3 % |
| 290 | 1 | 6.3 % |
| 300 | 8 | 50.0 % |
| 350 | 2 | 12.5 % |
Over the last 2 days, 20 hours
| Credits | Amount | Percentage |
|---|---|---|
| 100 | 2 | 15.4 % |
| 120 | 2 | 15.4 % |
| 140 | 1 | 7.7 % |
| 150 | 7 | 53.8 % |
| 160 | 1 | 7.7 % |