Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 300 - 400 | 200 - 300 | 100 - 150 |
Not from Series | 200 - 300 | 300 - 400 | 200 - 300 | 100 - 150 |
From Series | 200 - 300 | 300 - 400 | 200 - 300 | 100 - 150 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 600 | 600 | 600 | 600 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 300 - 400 | 200 - 300 | 100 - 150 |
Not from Series | 200 - 300 | 300 - 400 | 200 - 300 | 100 - 150 |
From Series | 200 - 300 | 300 - 400 | 200 - 300 | 100 - 150 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 600 | 600 | 600 | 600 |
|
Price on PC
|
200 - 300 |
|
Price on PSN
|
300 - 400 |
|
Price on Xbox
|
200 - 300 |
|
Price on Switch
|
100 - 150 |

| Rarity | Import |
| Type | Wheels |
| Series | Velocity Crate Golden Pumpkin '19 Golden Lantern '21 Golden Pumpkin '22 Golden Trophy '23 |
| Release Date | Dec 4, 2017 (Velocity Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | Yes |
Over the last 2 days, 4 hours
| Credits | Amount | Percentage |
|---|---|---|
| 170 | 2 | 11.8 % |
| 180 | 1 | 5.9 % |
| 190 | 3 | 17.6 % |
| 200 | 4 | 23.5 % |
| 220 | 2 | 11.8 % |
| 230 | 2 | 11.8 % |
| 250 | 1 | 5.9 % |
| 290 | 1 | 5.9 % |
| 400 | 1 | 5.9 % |
Over the last 2 days, 4 hours
| Credits | Amount | Percentage |
|---|---|---|
| 60 | 1 | 25.0 % |
| 100 | 1 | 25.0 % |
| 110 | 1 | 25.0 % |
| 120 | 1 | 25.0 % |