Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 100 - 200 | 100 - 150 | 200 - 300 | 150 - 250 |
Not from Series | 100 - 200 | 100 - 150 | 200 - 300 | 150 - 250 |
From Series | 100 - 200 | 100 - 150 | 200 - 300 | 150 - 250 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 900 | 900 | 900 | 900 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 100 - 200 | 100 - 150 | 200 - 300 | 150 - 250 |
Not from Series | 100 - 200 | 100 - 150 | 200 - 300 | 150 - 250 |
From Series | 100 - 200 | 100 - 150 | 200 - 300 | 150 - 250 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 900 | 900 | 900 | 900 |
|
Price on PC
|
100 - 200 |
|
Price on PSN
|
100 - 150 |
|
Price on Xbox
|
200 - 300 |
|
Price on Switch
|
150 - 250 |

| Jun 12, 2020 | Aviator | 900 |
| Jan 25, 2022 | Uncertified | 900 |
| Feb 24, 2022 | Guardian | 900 |
| Rarity | Exotic |
| Type | Wheels |
| Series | Velocity Crate Golden Pumpkin '19 Golden Lantern '21 Golden Pumpkin '22 Golden Trophy '23 |
| Release Date | Dec 4, 2017 (Velocity Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Black, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Black |
| Exists in Sideswipe | No |
Over the last 6 days, 19 hours
| Credits | Amount | Percentage |
|---|---|---|
| 90 | 1 | 16.7 % |
| 150 | 4 | 66.7 % |
| 160 | 1 | 16.7 % |
Over the last 6 days, 19 hours
| Credits | Amount | Percentage |
|---|---|---|
| 70 | 6 | 100.0 % |