Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 150 - 250 | 300 - 400 | 250 - 350 |
Not from Series | 200 - 300 | 150 - 250 | 300 - 400 | 250 - 350 |
From Series | 200 - 300 | 150 - 250 | 300 - 400 | 250 - 350 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 900 | 900 | 900 | 900 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 150 - 250 | 300 - 400 | 250 - 350 |
Not from Series | 200 - 300 | 150 - 250 | 300 - 400 | 250 - 350 |
From Series | 200 - 300 | 150 - 250 | 300 - 400 | 250 - 350 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Crafting cost | 900 | 900 | 900 | 900 |
|
Price on PC
|
200 - 300 |
|
Price on PSN
|
150 - 250 |
|
Price on Xbox
|
300 - 400 |
|
Price on Switch
|
250 - 350 |

| Aug 20, 2022 | Uncertified | 900 |
| Mar 11, 2023 | Uncertified | 900 |
| Rarity | Exotic |
| Type | Wheels |
| Series | Velocity Crate Golden Pumpkin '19 Golden Lantern '21 Golden Pumpkin '22 Golden Trophy '23 |
| Release Date | Dec 4, 2017 (Velocity Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Black, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Black |
| Exists in Sideswipe | No |
Over the last 4 days, 8 hours
| Credits | Amount | Percentage |
|---|---|---|
| 150 | 3 | 30.0 % |
| 160 | 1 | 10.0 % |
| 170 | 1 | 10.0 % |
| 180 | 2 | 20.0 % |
| 190 | 2 | 20.0 % |
| 400 | 1 | 10.0 % |
Over the last 4 days, 8 hours
| Credits | Amount | Percentage |
|---|---|---|
| 60 | 3 | 50.0 % |
| 70 | 2 | 33.3 % |
| 80 | 1 | 16.7 % |