Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1200 - 1400 | 1300 - 1500 | 1900 - 2100 | 2200 - 2400 |
Not from Series | 1200 - 1400 | 1300 - 1500 | 1900 - 2100 | |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1200 - 1400 | 1300 - 1500 | 1900 - 2100 | 2200 - 2400 |
Not from Series | 1200 - 1400 | 1300 - 1500 | 1900 - 2100 | |
From Series | — | — | — | — |
Blueprint value | — | — | — | — |
Crafting cost | — | — | — | — |
|
Price on PC
|
1200 - 1400 |
|
Price on PSN
|
1300 - 1500 |
|
Price on Xbox
|
1900 - 2100 |
|
Price on Switch
|
2200 - 2400 |

| Rarities | Exotic Uncommon |
| Type | Wheels |
| Series | — |
| Release Date | Jun 20, 2016 (Paint & Tradeup Release) |
| Unlock method | Drop |
| Paintable | Yes, but missing: Grey, Gold |
| Certifiable | Yes |
| Has blueprint | No |
| Exists in Sideswipe | Yes |
Over the last 2 days, 3 hours
| Credits | Amount | Percentage |
|---|---|---|
| 1100 | 2 | 9.5 % |
| 1190 | 1 | 4.8 % |
| 1200 | 5 | 23.8 % |
| 1290 | 2 | 9.5 % |
| 1300 | 1 | 4.8 % |
| 1320 | 3 | 14.3 % |
| 1350 | 1 | 4.8 % |
| 1390 | 3 | 14.3 % |
| 1400 | 1 | 4.8 % |
| 1500 | 2 | 9.5 % |
Over the last 2 days, 3 hours
| Credits | Amount | Percentage |
|---|---|---|
| 900 | 4 | 36.4 % |
| 910 | 1 | 9.1 % |
| 950 | 2 | 18.2 % |
| 1020 | 1 | 9.1 % |
| 1050 | 1 | 9.1 % |
| 1110 | 1 | 9.1 % |
| 1160 | 1 | 9.1 % |