Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 600 - 800 | 600 - 800 | 700 - 900 | 1000 - 1200 |
Not from Series | — | — | — | — |
From Series | 600 - 800 | 600 - 800 | 700 - 900 | 1000 - 1200 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 100 - 300 |
Crafting cost | 900 | 900 | 900 | 900 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 600 - 800 | 600 - 800 | 700 - 900 | 1000 - 1200 |
Not from Series | — | — | — | — |
From Series | 600 - 800 | 600 - 800 | 700 - 900 | 1000 - 1200 |
Blueprint value | 0 - 20 | 0 - 20 | 0 - 20 | 100 - 300 |
Crafting cost | 900 | 900 | 900 | 900 |
|
Price on PC
|
600 - 800 |
|
Price on PSN
|
600 - 800 |
|
Price on Xbox
|
700 - 900 |
|
Price on Switch
|
1000 - 1200 |

| Rarity | Exotic |
| Type | Wheels |
| Series | Auriga Series Golden Pumpkin '22 |
| Release Date | Aug 3, 2021 (Auriga Series Release) |
| Unlock method | Default |
| Paintable | Yes, but missing: Grey, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Grey |
| Exists in Sideswipe | No |
Over the last 3 days, 10 hours
| Credits | Amount | Percentage |
|---|---|---|
| 570 | 2 | 12.5 % |
| 590 | 2 | 12.5 % |
| 600 | 4 | 25.0 % |
| 630 | 2 | 12.5 % |
| 700 | 2 | 12.5 % |
| 800 | 2 | 12.5 % |
| 900 | 2 | 12.5 % |
Over the last 3 days, 10 hours
| Credits | Amount | Percentage |
|---|---|---|
| 320 | 2 | 40.0 % |
| 350 | 3 | 60.0 % |