Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 300 - 400 | 300 - 400 | 400 - 500 | 400 - 500 |
Not from Series | — | — | — | — |
From Series | 300 - 400 | 300 - 400 | 400 - 500 | 400 - 500 |
Blueprint value | 0 - 100 | 0 - 100 | 100 - 200 | 100 - 200 |
Crafting cost | 300 | 300 | 300 | 300 |

Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 300 - 400 | 300 - 400 | 400 - 500 | 400 - 500 |
Not from Series | — | — | — | — |
From Series | 300 - 400 | 300 - 400 | 400 - 500 | 400 - 500 |
Blueprint value | 0 - 100 | 0 - 100 | 100 - 200 | 100 - 200 |
Crafting cost | 300 | 300 | 300 | 300 |
|
Price on PC
|
300 - 400 |
|
Price on PSN
|
300 - 400 |
|
Price on Xbox
|
400 - 500 |
|
Price on Switch
|
400 - 500 |

| Nov 5, 2021 | Uncertified | 300 |
| Dec 27, 2022 | Uncertified | 300 |
| Rarity | Very Rare |
| Type | Wheels |
| Series | Auriga Series Select Favorites 2 Golden Pumpkin '22 |
| Release Date | Aug 3, 2021 (Auriga Series Release) |
| Unlock method | Default |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 1 day, 5 hours
| Credits | Amount | Percentage |
|---|---|---|
| 200 | 1 | 3.7 % |
| 250 | 1 | 3.7 % |
| 280 | 1 | 3.7 % |
| 290 | 1 | 3.7 % |
| 300 | 1 | 3.7 % |
| 320 | 1 | 3.7 % |
| 340 | 4 | 14.8 % |
| 350 | 8 | 29.6 % |
| 360 | 2 | 7.4 % |
| 370 | 1 | 3.7 % |
| 380 | 1 | 3.7 % |
| 400 | 4 | 14.8 % |
| 500 | 1 | 3.7 % |
Over the last 1 day, 5 hours
| Credits | Amount | Percentage |
|---|---|---|
| 150 | 2 | 18.2 % |
| 180 | 1 | 9.1 % |
| 200 | 4 | 36.4 % |
| 220 | 2 | 18.2 % |
| 230 | 1 | 9.1 % |
| 250 | 1 | 9.1 % |