
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 50 - 200 | 50 - 220 | 50 - 250 |
Not from Series | 150 - 200 | 180 - 220 | 200 - 250 |
From Series | 50 - 100 | 50 - 70 | 50 - 100 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 700 | 700 | 700 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 50 - 200 | 50 - 220 | 50 - 250 |
Not from Series | 150 - 200 | 180 - 220 | 200 - 250 |
From Series | 50 - 100 | 50 - 70 | 50 - 100 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 700 | 700 | 700 |
![]() Price on PC | 50 - 200 |
![]() Price on PSN | 50 - 220 |
![]() Price on Xbox | 50 - 250 |
Rarity | Exotic |
Type | Wheels |
Series | Totally Awesome Crate |
Release Date | Jul 1, 2019 (Radical Summer 2019 '80s Culture) |
Paintable | Yes, but missing: Sky Blue |
Certifiable | Yes |
Has blueprint | Yes, but missing: Sky Blue |
Over the last 1 day, 20 hours
Credits | Amount | Percentage |
---|---|---|
50 | 1 | 3.8 % |
60 | 2 | 7.7 % |
70 | 1 | 3.8 % |
75 | 1 | 3.8 % |
80 | 1 | 3.8 % |
90 | 1 | 3.8 % |
100 | 3 | 11.5 % |
120 | 1 | 3.8 % |
130 | 1 | 3.8 % |
150 | 3 | 11.5 % |
170 | 1 | 3.8 % |
180 | 3 | 11.5 % |
190 | 1 | 3.8 % |
200 | 6 | 23.1 % |
Over the last 1 day, 20 hours
Credits | Amount | Percentage |
---|---|---|
100 | 4 | 23.5 % |
120 | 2 | 11.8 % |
140 | 1 | 5.9 % |
150 | 5 | 29.4 % |
160 | 1 | 5.9 % |
170 | 4 | 23.5 % |