
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 1100 - 1300 | 1200 - 1400 | 600 - 800 |
Not from Series | 1100 - 1300 | 1200 - 1400 | 600 - 800 |
From Series | 1100 - 1300 | 1200 - 1400 | 600 - 800 |
Blueprint value | 0 - 200 | 100 - 300 | 0 - 20 |
Crafting cost | 1100 | 1100 | 1100 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 1100 - 1300 | 1200 - 1400 | 600 - 800 |
Not from Series | 1100 - 1300 | 1200 - 1400 | 600 - 800 |
From Series | 1100 - 1300 | 1200 - 1400 | 600 - 800 |
Blueprint value | 0 - 200 | 100 - 300 | 0 - 20 |
Crafting cost | 1100 | 1100 | 1100 |
![]() Price on PC | 1100 - 1300 |
![]() Price on PSN | 1200 - 1400 |
![]() Price on Xbox | 600 - 800 |
Rarity | Exotic |
Type | Car |
Series | Ignition Series |
Release Date | Mar 11, 2020 (Ignition Series Release) |
Paintable | Yes, but missing: Black |
Certifiable | Yes |
Has blueprint | Yes, but missing: Black |
Over the last 17 hours
Credits | Amount | Percentage |
---|---|---|
1050 | 2 | 9.1 % |
1100 | 4 | 18.2 % |
1120 | 1 | 4.5 % |
1150 | 6 | 27.3 % |
1170 | 1 | 4.5 % |
1200 | 6 | 27.3 % |
1240 | 1 | 4.5 % |
1300 | 1 | 4.5 % |
Over the last 17 hours
Credits | Amount | Percentage |
---|---|---|
920 | 1 | 11.1 % |
1000 | 7 | 77.8 % |
1010 | 1 | 11.1 % |