
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 300 - 400 | 300 - 400 | 350 - 450 |
Not from Series | 300 - 400 | 300 - 400 | 350 - 450 |
From Series | 300 - 400 | 300 - 400 | 350 - 450 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 300 - 400 | 300 - 400 | 350 - 450 |
Not from Series | 300 - 400 | 300 - 400 | 350 - 450 |
From Series | 300 - 400 | 300 - 400 | 350 - 450 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 |
![]() Price on PC | 300 - 400 |
![]() Price on PSN | 300 - 400 |
![]() Price on Xbox | 350 - 450 |
Rarity | Black Market |
Type | Decal |
Series | Champions Crate 4 Turbo Crate Golden Egg '18 Golden Pumpkin '18 Golden Gift '18 Golden Egg '19 Golden Egg '20 Golden Pumpkin '20 |
Release Date | Dec 7, 2016 (CC4 Release) |
Paintable | Yes, all paints. |
Certifiable | Yes |
Has blueprint | Yes, all paints. |
Over the last 5 hours
Credits | Amount | Percentage |
---|---|---|
280 | 2 | 4.0 % |
290 | 6 | 12.0 % |
300 | 17 | 34.0 % |
310 | 3 | 6.0 % |
320 | 4 | 8.0 % |
340 | 6 | 12.0 % |
350 | 8 | 16.0 % |
400 | 4 | 8.0 % |
Over the last 5 hours
Credits | Amount | Percentage |
---|---|---|
200 | 7 | 30.4 % |
210 | 2 | 8.7 % |
250 | 7 | 30.4 % |
260 | 6 | 26.1 % |
270 | 1 | 4.3 % |