
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 700 - 800 | 800 - 900 | 800 - 900 |
Not from Series | 700 - 800 | 800 - 900 | 800 - 900 |
From Series | 700 - 800 | 800 - 900 | 800 - 900 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 700 - 800 | 800 - 900 | 800 - 900 |
Not from Series | 700 - 800 | 800 - 900 | 800 - 900 |
From Series | 700 - 800 | 800 - 900 | 800 - 900 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 |
![]() Price on PC | 700 - 800 |
![]() Price on PSN | 800 - 900 |
![]() Price on Xbox | 800 - 900 |
Rarity | Black Market |
Type | Goal Explosion |
Series | Overdrive Crate Accelerator Crate Golden Gift '18 Golden Pumpkin '19 Golden Gift '19 Golden Lantern Golden Pumpkin '20 |
Release Date | Jul 5, 2017 (ODC Release) |
Paintable | Yes, all paints. |
Certifiable | Yes |
Has blueprint | Yes, but missing: Black, Titanium White, Grey, Crimson, Pink, Cobalt, Sky Blue, Burnt Sienna, Saffron, Lime, Forest Green, Orange, Purple |
Over the last 8 hours
Credits | Amount | Percentage |
---|---|---|
680 | 1 | 2.0 % |
700 | 13 | 26.5 % |
710 | 1 | 2.0 % |
720 | 3 | 6.1 % |
730 | 1 | 2.0 % |
750 | 17 | 34.7 % |
770 | 1 | 2.0 % |
800 | 8 | 16.3 % |
830 | 1 | 2.0 % |
850 | 3 | 6.1 % |
Over the last 8 hours
Credits | Amount | Percentage |
---|---|---|
560 | 1 | 2.9 % |
580 | 1 | 2.9 % |
600 | 16 | 45.7 % |
620 | 6 | 17.1 % |
650 | 7 | 20.0 % |
660 | 2 | 5.7 % |
680 | 2 | 5.7 % |