
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 1650 - 1750 | 1950 - 2050 | 1950 - 2050 |
Not from Series | 1650 - 1750 | 1950 - 2050 | 1950 - 2050 |
From Series | 1650 - 1750 | 1950 - 2050 | 1950 - 2050 |
Blueprint value | 0 - 30 | 0 - 50 | 0 - 50 |
Crafting cost | 2000 | 2000 | 2000 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 1650 - 1750 | 1950 - 2050 | 1950 - 2050 |
Not from Series | 1650 - 1750 | 1950 - 2050 | 1950 - 2050 |
From Series | 1650 - 1750 | 1950 - 2050 | 1950 - 2050 |
Blueprint value | 0 - 30 | 0 - 50 | 0 - 50 |
Crafting cost | 2000 | 2000 | 2000 |
![]() Price on PC | 1650 - 1750 |
![]() Price on PSN | 1950 - 2050 |
![]() Price on Xbox | 1950 - 2050 |
Rarity | Black Market |
Type | Decal |
Series | Champions Crate 1 Champions Crate 2 Champions Crate 3 Champions Crate 4 Golden Egg '18 Golden Pumpkin '18 Golden Egg '20 |
Release Date | Sep 8, 2016 (CC1 Release) |
Paintable | No |
Certifiable | Yes |
Has blueprint | Yes |
Over the last 7 hours
Credits | Amount | Percentage |
---|---|---|
1500 | 3 | 3.8 % |
1600 | 2 | 2.6 % |
1640 | 2 | 2.6 % |
1650 | 15 | 19.2 % |
1660 | 4 | 5.1 % |
1670 | 5 | 6.4 % |
1680 | 1 | 1.3 % |
1690 | 4 | 5.1 % |
1700 | 32 | 41.0 % |
1720 | 1 | 1.3 % |
1730 | 2 | 2.6 % |
1750 | 6 | 7.7 % |
1790 | 1 | 1.3 % |
Over the last 7 hours
Credits | Amount | Percentage |
---|---|---|
1550 | 20 | 44.4 % |
1560 | 4 | 8.9 % |
1570 | 2 | 4.4 % |
1580 | 3 | 6.7 % |
1600 | 7 | 15.6 % |
1610 | 6 | 13.3 % |
1620 | 3 | 6.7 % |