Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 |
Not from Series | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 |
From Series | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 |
Not from Series | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 |
From Series | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |
|
Price on PC
|
200 - 300 |
|
Price on PSN
|
300 - 400 |
|
Price on Xbox
|
400 - 500 |
|
Price on Switch
|
500 - 600 |

| Rarity | Black Market |
| Type | Goal Explosion |
| Series | Haunted Hallows Crate Secret Santa Crate Spring Fever Crate RL Beach Blast Crate Elevation Crate Players Choice Crate 1 Ferocity Crate Golden Egg '19 Golden Pumpkin '20 Golden Gift '20 Golden Gift '21 Golden Gift '22 |
| Release Date | Oct 8, 2018 (Elevation Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Black, Grey, Orange, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Black, Grey, Orange |
| Exists in Sideswipe | Yes |
Over the last 2 days, 5 hours
| Credits | Amount | Percentage |
|---|---|---|
| 160 | 1 | 5.9 % |
| 170 | 2 | 11.8 % |
| 190 | 1 | 5.9 % |
| 200 | 2 | 11.8 % |
| 220 | 1 | 5.9 % |
| 240 | 1 | 5.9 % |
| 290 | 1 | 5.9 % |
| 300 | 5 | 29.4 % |
| 380 | 1 | 5.9 % |
| 400 | 2 | 11.8 % |
Over the last 2 days, 5 hours
| Credits | Amount | Percentage |
|---|---|---|
| 110 | 1 | 100.0 % |