Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 350 - 450 | 400 - 500 | 500 - 600 | 500 - 600 |
Not from Series | 350 - 450 | 400 - 500 | 500 - 600 | 500 - 600 |
From Series | 350 - 450 | 400 - 500 | 500 - 600 | 500 - 600 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2200 | 2200 | 2200 | 2200 |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 350 - 450 | 400 - 500 | 500 - 600 | 500 - 600 |
Not from Series | 350 - 450 | 400 - 500 | 500 - 600 | 500 - 600 |
From Series | 350 - 450 | 400 - 500 | 500 - 600 | 500 - 600 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2200 | 2200 | 2200 | 2200 |
|
Price on PC
|
350 - 450 |
|
Price on PSN
|
400 - 500 |
|
Price on Xbox
|
500 - 600 |
|
Price on Switch
|
500 - 600 |

| Rarity | Black Market |
| Type | Goal Explosion |
| Series | Zephyr Crate Elevation Crate Golden Egg '19 Golden Gift '19 Golden Pumpkin '20 Golden Gift '20 Golden Gift '21 Golden Gift '22 Golden Moon '23 |
| Release Date | Jul 30, 2018 (Zephyr Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 2 days, 2 hours
| Credits | Amount | Percentage |
|---|---|---|
| 300 | 3 | 16.7 % |
| 310 | 1 | 5.6 % |
| 320 | 2 | 11.1 % |
| 340 | 1 | 5.6 % |
| 350 | 3 | 16.7 % |
| 390 | 3 | 16.7 % |
| 400 | 1 | 5.6 % |
| 440 | 1 | 5.6 % |
| 450 | 2 | 11.1 % |
| 500 | 1 | 5.6 % |
Over the last 2 days, 2 hours
| Credits | Amount | Percentage |
|---|---|---|
| 100 | 1 | 100.0 % |