Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 2000 - 2200 | 1500 - 1700 | 1800 - 2000 | 1900 - 2100 |
Not from Series | 2000 - 2200 | 1500 - 1700 | 1800 - 2000 | 1900 - 2100 |
From Series | 2000 - 2200 | 1500 - 1700 | 1800 - 2000 | 1900 - 2100 |
Blueprint value | ||||
Crafting cost |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 2000 - 2200 | 1500 - 1700 | 1800 - 2000 | 1900 - 2100 |
Not from Series | 2000 - 2200 | 1500 - 1700 | 1800 - 2000 | 1900 - 2100 |
From Series | 2000 - 2200 | 1500 - 1700 | 1800 - 2000 | 1900 - 2100 |
Blueprint value | ||||
Crafting cost |
|
Price on PC
|
2000 - 2200 |
|
Price on PSN
|
1500 - 1700 |
|
Price on Xbox
|
1800 - 2000 |
|
Price on Switch
|
1900 - 2100 |

| Oct 11, 2020 | Uncertified | 2200 |
| Aug 29, 2023 | Uncertified | 2200 |
| Rarity | Black Market |
| Type | Goal Explosion |
| Series | Velocity Crate Golden Pumpkin '19 Golden Lantern '21 Select Favorites 2 Golden Pumpkin '22 Golden Trophy '23 |
| Release Date | Dec 4, 2017 (Velocity Crate Release) |
| Unlock method | Reward |
| Paintable | Yes, but missing: Grey, Burnt Sienna, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Grey, Burnt Sienna |
| Exists in Sideswipe | Yes |
Over the last 2 days, 16 hours
| Credits | Amount | Percentage |
|---|---|---|
| 1950 | 1 | 5.3 % |
| 1970 | 1 | 5.3 % |
| 1980 | 2 | 10.5 % |
| 1990 | 3 | 15.8 % |
| 2000 | 2 | 10.5 % |
| 2100 | 1 | 5.3 % |
| 2150 | 1 | 5.3 % |
| 2200 | 1 | 5.3 % |
| 2250 | 1 | 5.3 % |
| 2300 | 1 | 5.3 % |
| 2350 | 2 | 10.5 % |
| 2390 | 2 | 10.5 % |
| 2400 | 1 | 5.3 % |
Over the last 2 days, 16 hours
| Credits | Amount | Percentage |
|---|---|---|
| 1600 | 3 | 30.0 % |
| 1700 | 5 | 50.0 % |
| 1720 | 1 | 10.0 % |
| 1750 | 1 | 10.0 % |