Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1900 - 2100 | 1300 - 1500 | 1400 - 1600 | 800 - 1000 |
Not from Series | — | — | — | — |
From Series | 1900 - 2100 | 1300 - 1500 | 1400 - 1600 | 800 - 1000 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2200 | 2200 | 2200 | 2200 |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1900 - 2100 | 1300 - 1500 | 1400 - 1600 | 800 - 1000 |
Not from Series | — | — | — | — |
From Series | 1900 - 2100 | 1300 - 1500 | 1400 - 1600 | 800 - 1000 |
Blueprint value | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 |
Crafting cost | 2200 | 2200 | 2200 | 2200 |
|
Price on PC
|
1900 - 2100 |
|
Price on PSN
|
1300 - 1500 |
|
Price on Xbox
|
1400 - 1600 |
|
Price on Switch
|
800 - 1000 |

| Rarity | Black Market |
| Type | Goal Explosion |
| Series | Season 2 Series |
| Release Date | Feb 23, 2021 (Season 2 Series Release) |
| Unlock method | Default |
| Paintable | Yes, but missing: Orange, Gold |
| Certifiable | Yes |
| Has blueprint | Yes, but missing: Orange |
| Exists in Sideswipe | No |
Over the last 3 days, 10 hours
| Credits | Amount | Percentage |
|---|---|---|
| 1800 | 1 | 6.3 % |
| 1890 | 1 | 6.3 % |
| 1900 | 1 | 6.3 % |
| 1950 | 1 | 6.3 % |
| 2000 | 3 | 18.8 % |
| 2050 | 2 | 12.5 % |
| 2100 | 1 | 6.3 % |
| 2220 | 1 | 6.3 % |
| 2290 | 3 | 18.8 % |
| 2300 | 2 | 12.5 % |
Over the last 3 days, 10 hours
| Credits | Amount | Percentage |
|---|---|---|
| 1600 | 5 | 71.4 % |
| 1650 | 2 | 28.6 % |