
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 1400 - 1500 | 1800 - 1900 | 1800 - 1900 |
Not from Series | 1400 - 1500 | 1800 - 1900 | 1800 - 1900 |
From Series | 1400 - 1500 | 1800 - 1900 | 1800 - 1900 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 1400 - 1500 | 1800 - 1900 | 1800 - 1900 |
Not from Series | 1400 - 1500 | 1800 - 1900 | 1800 - 1900 |
From Series | 1400 - 1500 | 1800 - 1900 | 1800 - 1900 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 |
![]() Price on PC | 1400 - 1500 |
![]() Price on PSN | 1800 - 1900 |
![]() Price on Xbox | 1800 - 1900 |
Rarity | Black Market |
Type | Decal |
Series | Haunted Hallows Crate Secret Santa Crate Spring Fever Crate Impact Crate RL Beach Blast Crate Zephyr Crate Players Choice Crate 1 Golden Gift '19 Golden Lantern |
Release Date | May 29, 2018 (Salty Shores Update) |
Paintable | No |
Certifiable | Yes |
Has blueprint | Yes |
Over the last 6 hours
Credits | Amount | Percentage |
---|---|---|
1350 | 1 | 5.0 % |
1400 | 6 | 30.0 % |
1420 | 1 | 5.0 % |
1440 | 1 | 5.0 % |
1450 | 6 | 30.0 % |
1500 | 4 | 20.0 % |
1520 | 1 | 5.0 % |
Over the last 6 hours
Credits | Amount | Percentage |
---|---|---|
1300 | 9 | 39.1 % |
1320 | 1 | 4.3 % |
1340 | 1 | 4.3 % |
1350 | 5 | 21.7 % |
1370 | 1 | 4.3 % |
1380 | 2 | 8.7 % |
1400 | 4 | 17.4 % |