
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 50 - 70 | 60 - 80 | 60 - 80 |
Not from Series | 50 - 70 | 60 - 80 | 60 - 80 |
From Series | 50 - 70 | 60 - 80 | 60 - 80 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 500 | 500 | 500 |
Platforms & Prices |
![]() PC
|
![]() PSN
|
![]() Xbox
|
All origins | 50 - 70 | 60 - 80 | 60 - 80 |
Not from Series | 50 - 70 | 60 - 80 | 60 - 80 |
From Series | 50 - 70 | 60 - 80 | 60 - 80 |
Blueprint value | 0 - 10 | 0 - 10 | 0 - 10 |
Crafting cost | 500 | 500 | 500 |
![]() Price on PC | 50 - 70 |
![]() Price on PSN | 60 - 80 |
![]() Price on Xbox | 60 - 80 |
Rarity | Import |
Type | Car |
Series | Turbo Crate Golden Pumpkin '18 Golden Gift '18 Golden Egg '19 Golden Pumpkin '20 |
Release Date | Mar 22, 2017 (TC Release) |
Paintable | Yes, all paints. |
Certifiable | Yes |
Has blueprint | Yes, but missing: Black |
Over the last 1 day, 0 hours
Credits | Amount | Percentage |
---|---|---|
10 | 1 | 0.9 % |
20 | 2 | 1.7 % |
30 | 2 | 1.7 % |
40 | 9 | 7.8 % |
50 | 39 | 33.6 % |
60 | 25 | 21.6 % |
70 | 21 | 18.1 % |
80 | 9 | 7.8 % |
100 | 8 | 6.9 % |
Over the last 1 day, 0 hours
Credits | Amount | Percentage |
---|---|---|
20 | 3 | 7.9 % |
30 | 24 | 63.2 % |
35 | 3 | 7.9 % |
40 | 5 | 13.2 % |
50 | 3 | 7.9 % |