Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 2000 - 2200 | 1700 - 1900 | 2300 - 2500 | 1500 - 1700 |
Not from Series | — | — | — | — |
From Series | 2000 - 2200 | 1700 - 1900 | 2300 - 2500 | 1500 - 1700 |
Blueprint value | 0 - 50 | 0 - 50 | 100 - 300 | 0 - 50 |
Crafting cost | 2200 | 2200 | 2200 | 2200 |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 2000 - 2200 | 1700 - 1900 | 2300 - 2500 | 1500 - 1700 |
Not from Series | — | — | — | — |
From Series | 2000 - 2200 | 1700 - 1900 | 2300 - 2500 | 1500 - 1700 |
Blueprint value | 0 - 50 | 0 - 50 | 100 - 300 | 0 - 50 |
Crafting cost | 2200 | 2200 | 2200 | 2200 |
|
Price on PC
|
2000 - 2200 |
|
Price on PSN
|
1700 - 1900 |
|
Price on Xbox
|
2300 - 2500 |
|
Price on Switch
|
1500 - 1700 |

| Rarity | Black Market |
| Type | Decal |
| Series | Dorado Series |
| Release Date | Dec 7, 2021 (Dorado Series Release) |
| Unlock method | Online |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 1 day, 2 hours
| Credits | Amount | Percentage |
|---|---|---|
| 1950 | 1 | 4.2 % |
| 2000 | 4 | 16.7 % |
| 2100 | 5 | 20.8 % |
| 2150 | 1 | 4.2 % |
| 2200 | 3 | 12.5 % |
| 2240 | 1 | 4.2 % |
| 2280 | 1 | 4.2 % |
| 2300 | 4 | 16.7 % |
| 2350 | 1 | 4.2 % |
| 2380 | 1 | 4.2 % |
| 2390 | 1 | 4.2 % |
| 2400 | 1 | 4.2 % |
Over the last 1 day, 2 hours
| Credits | Amount | Percentage |
|---|---|---|
| 1600 | 2 | 40.0 % |
| 1650 | 1 | 20.0 % |
| 1800 | 1 | 20.0 % |
| 1900 | 1 | 20.0 % |