Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1200 - 1500 | 600 - 800 | 1000 - 1200 | 600 - 800 |
Not from Series | — | — | — | — |
From Series | 1200 - 1500 | 600 - 800 | 1000 - 1200 | 600 - 800 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |


Platforms & Prices |
PC
|
PSN
|
Xbox
|
Switch
|
All origins | 1200 - 1500 | 600 - 800 | 1000 - 1200 | 600 - 800 |
Not from Series | — | — | — | — |
From Series | 1200 - 1500 | 600 - 800 | 1000 - 1200 | 600 - 800 |
Blueprint value | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 30 |
Crafting cost | 2000 | 2000 | 2000 | 2000 |
|
Price on PC
|
1200 - 1500 |
|
Price on PSN
|
600 - 800 |
|
Price on Xbox
|
1000 - 1200 |
|
Price on Switch
|
600 - 800 |

| Rarity | Black Market |
| Type | Decal |
| Series | Dorado Series |
| Release Date | Dec 7, 2021 (Dorado Series Release) |
| Unlock method | Online |
| Paintable | Yes, but missing: Gold |
| Certifiable | Yes |
| Has blueprint | Yes, all paints. |
| Exists in Sideswipe | No |
Over the last 1 day, 20 hours
| Credits | Amount | Percentage |
|---|---|---|
| 1370 | 1 | 5.3 % |
| 1390 | 1 | 5.3 % |
| 1400 | 3 | 15.8 % |
| 1430 | 1 | 5.3 % |
| 1450 | 2 | 10.5 % |
| 1470 | 2 | 10.5 % |
| 1480 | 1 | 5.3 % |
| 1500 | 5 | 26.3 % |
| 1540 | 1 | 5.3 % |
| 1550 | 2 | 10.5 % |
Over the last 1 day, 20 hours
| Credits | Amount | Percentage |
|---|---|---|
| 1050 | 1 | 5.3 % |
| 1100 | 1 | 5.3 % |
| 1200 | 1 | 5.3 % |
| 1240 | 1 | 5.3 % |
| 1250 | 2 | 10.5 % |
| 1300 | 8 | 42.1 % |
| 1310 | 1 | 5.3 % |
| 1320 | 1 | 5.3 % |
| 1350 | 3 | 15.8 % |